<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPoliticalRisk</title>
	<atom:link href="http://www.ipoliticalrisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipoliticalrisk.com</link>
	<description>The world of political and sovereign risk.</description>
	<lastBuildDate>Fri, 24 May 2013 07:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kenya Plans To Pool Political Risk Cover


</title>
		<link>http://www.ipoliticalrisk.com/2013/05/20/kenya-plans-to-pool-political-risk-cover/</link>
		<comments>http://www.ipoliticalrisk.com/2013/05/20/kenya-plans-to-pool-political-risk-cover/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:06:53 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[S.Africa]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2364</guid>
		<description><![CDATA[Business Daily Africa reports that Kenya’s political risk insurers are innovating in anticipation of a tumultuous election due on March 4.  Many will remember the turmoil that engulfed the east African country after its last election and led to the creation of a “unity government” which is so de rigueur on the continent.  Mooted in 2009, Association of Kenya [...]]]></description>
				<content:encoded><![CDATA[<p>Business Daily Africa reports that <strong>Kenya’s </strong>political risk insurers are innovating in anticipation of a tumultuous election due on March 4.  Many will remember the turmoil that engulfed the east African country after its last election and led to the creation of a “unity government” which is so de rigueur on the continent.  Mooted in 2009, Association of Kenya Insurers (AKI) will be the administrator of the pool and will be modeled on the <strong>South African</strong> Special Risks Insurance Association (Sasria).  Africa Trade Insurance will offer reinsurance services to the companies participating in the pool.  The details of how the pool work are still ambiguous but trust that iPoliticalRisk will be monitoring the events in Kenya and how this innovative design plays out.  (<a href="http://www.businessdailyafrica.com/Corporate-News/Insurers-plan-political-risk-pool-ahead-of-elections/-/539550/1668246/-/15bu7vwz/-/index.html" target="_blank">Business Daily Africa</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/05/20/kenya-plans-to-pool-political-risk-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Coverage: Bremmer At The Japan Society




</title>
		<link>http://www.ipoliticalrisk.com/2013/05/12/event-coverage-bremmer-at-the-japan-society/</link>
		<comments>http://www.ipoliticalrisk.com/2013/05/12/event-coverage-bremmer-at-the-japan-society/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:18:23 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2444</guid>
		<description><![CDATA[I’ll be covering Ian Bremmer’s discussion at the Japan Society where he’ll discuss the role of Japan in the “G-Zero” framework he developed.  Information about the event can be found here and I can be found on Twitter @iPoliticalRisk.]]></description>
				<content:encoded><![CDATA[<p>I’ll be covering Ian Bremmer’s discussion at the Japan Society where he’ll discuss the role of <strong>Japan </strong>in the “G-Zero” framework he developed.  Information about the event can be found <a href="http://www.japansociety.org/event/every-nation-for-itself-japans-place-in-a-g-zero-world" target="_blank">here</a> and I can be found on Twitter <a href="https://twitter.com/iPoliticalRisk" target="_blank">@iPoliticalRisk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/05/12/event-coverage-bremmer-at-the-japan-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Political risk from this week’s The Economist</title>
		<link>http://www.ipoliticalrisk.com/2013/05/08/political-risk-from-this-weeks-the-economist/</link>
		<comments>http://www.ipoliticalrisk.com/2013/05/08/political-risk-from-this-weeks-the-economist/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:43:29 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[N.Korea]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2478</guid>
		<description><![CDATA[Here are some highlights you might have missed in this week’s The Economist!  Let me know if you find this new feature helpful; I like gleaning more cogency from my daily reading.  Here we go! N.Korea — There was an interesting letter from “P.L. Bein” where the idea that Pyongyang, rather than being the irascible [...]]]></description>
				<content:encoded><![CDATA[<p>Here are some highlights you might have missed in this week’s The Economist!  Let me know if you find this new feature helpful; I like gleaning more cogency from my daily reading.  Here we go!</p>
<ul>
<li><strong>N.Korea</strong> — There was an interesting letter from “P.L. Bein” where the idea that Pyongyang, rather than being the irascible and petulant child its viewed as, in actually a puppet to distract <strong>Washington</strong> from <strong>Beijing</strong>. <a href="http://www.economist.com/news/letters/21577030-cars-defence-spending-liberty-electronic-trading-nigeria-north-korea-countries-porn" target="_blank">Letters</a></li>
<li><strong>US </strong>- The continued existence of Guantanamo Bay has definitely created more terrorists than it has detained and, I fear, created future threats.  That in itself is little mental exercise — the ramifications, however, certainly do touch on how a number of business interests should anticipate continued anger over American policy.  <a href="http://www.economist.com/news/united-states/21577061-desperate-protest-prisoners-guant-namo-has-shamed-barack-obama-oubliette" target="_blank">US</a></li>
<li><strong>US</strong> — An obsession of this blog’s writer (outside political risk) is pensions.  I was certainly delighted as I read this piece on how states are accounting for their pensions.  The accounting has gotten even more “Enron-y” (sorry) and without a change in either the way they are disbursed or collected a crisis is surely brewing between taxpayers on one hand and state employees.  Regulatory risk, in an unconventional manner, is coming in the next few decades.  <a href="http://www.economist.com/news/finance-and-economics/21577088-muddle-headed-world-american-public-pension-accounting-money-burn" target="_blank">Finance &amp; Economics</a></li>
<li><b>Guyana</b> — a new dam planned in the Latin American country is reported to have a $56m bill in PRI.  <a href="http://www.economist.com/news/americas/21577090-small-dam-big-argument-shrouded-secrecy" target="_blank">Americas</a></li>
<li><strong>Bangaledesh </strong>- The shakeup from the tragedy at Dhaka has spooked many investors; the coninuation of lax building codes and inefficient bureacrats is creating reputation risk to companies that sell their goods in the west.  <a href="http://www.economist.com/news/asia/21577124-tragedy-shows-need-radical-improvement-building-standards-rags-ruins" target="_blank">Asia</a></li>
<li><strong>Vietnam</strong> — Fun facts!  Ho Chi Minh City is frequently referred to as HCMC.  “HCMC’s population which, including unregistered migrants, may be as high as 8.7m, is increasing by up to half a million every year.”  <a href="http://www.economist.com/news/asia/21577114-low-lying-city-must-take-drastic-action-prevent-flooding-up-creek" target="_blank">Asia</a></li>
<li><strong>Djibouti</strong> — Because of the conflict between <strong>Ethiopia</strong> and <strong>Eritrea</strong>, along with historical roots to <strong>France</strong>, an <strong>American</strong> base, and great location, Djibouti is starting to flourish as a regional hub.  <a href="http://www.economist.com/news/middle-east-and-africa/21577112-strategic-port-booming-yet-politically-vulnerable-containersand-containing" target="_blank">ME &amp; Africa</a></li>
<li><strong>Germany &amp; France</strong> — How their deteriorating relationship is affecting the EU and international politics.  Like charts?  Of course you do!  <img class="alignnone" alt="" src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20130504_EUT000_1.png" width="417" height="340" /> <a href="http://www.economist.com/news/europe/21577100-european-union-fretting-over-widening-gulf-between-two-partners-have-always" target="_blank">Europe</a></li>
<li>Is this supposed to be less reading than The Economist, you might be asking at this point.  Don’t worry, we’re almost there!</li>
<li><strong>Japan </strong>- Let’s hope Abenomics kicks in — Japan’s debt-to-GDP is nearing 240%.  The article strikes a positive note but only if the situation is taken seriously in Tokyo.  Hard to not see how this will end up in some crisis.  <a href="http://www.economist.com/news/finance-and-economics/21577080-shinzo-abes-government-looks-likely-disappoint-fiscal-consolidation-dont" target="_blank">Asia</a></li>
<li><strong>Greece</strong> — Looks like Greece has regained almost 2/3 of its lost competitiveness since the crisis began.  That is a shocker.  <a href="http://www.economist.com/news/finance-and-economics/21577076-back-source-euro-zone-crisis-daring-hope-fearing-fail" target="_blank">Finance &amp; Economics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/05/08/political-risk-from-this-weeks-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Corporations must upgrade their Social Commitment to Corporate Social Responsibility 2.0</title>
		<link>http://www.ipoliticalrisk.com/2013/04/18/global-corporations-must-upgrade-their-social-commitment-to-corporate-social-responsibility-2-0/</link>
		<comments>http://www.ipoliticalrisk.com/2013/04/18/global-corporations-must-upgrade-their-social-commitment-to-corporate-social-responsibility-2-0/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:00:47 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2469</guid>
		<description><![CDATA[Written by: Shantesh Hede, Doctoral Candidate in Bioengineering, MIT Portugal Program. The Mali hostage crises as pointed by Emira Woods from The Institute for Policy Studies about the undesired geo-political outcomes of previous military interventions, that has further resulted in a certain percentage of weapons to be distributed unintentionally into politically sensitive areas; especially regions where [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="pn1">
<div>
<p id="PAR1">Written by: <a href="http://www.mitportugal.org/bioengineering-phd-students/shantesh-hede.html" target="_blank">Shantesh Hede</a>, Doctoral Candidate in Bioengineering, MIT Portugal Program.</p>
<p id="PAR6"><span style="font-size: 13px; line-height: 19px;">The <strong>Mali</strong> hostage crises as pointed by Emira Woods from The Institute for Policy Studies about the undesired geo-political outcomes of previous military interventions, that has further resulted in a certain percentage of weapons to be distributed unintentionally into politically sensitive areas; especially regions where the local stakeholders have been suffering from both economic as well as political isolation. When we take a crucial step further from this point, Chirstain Parenti also points out in his latest 2011 book titled “The Tropic of Chaos” about the resulting geo-political disturbances attributed to climate change (such as excessive rainfall, drought and weather fluctuations) that affects every aspect of a regions’ social fabric, whether agriculture or sustenance of local economies.</span></p>
<p id="PAR45">However, the solution ventures way beyond any form of ‘blame game’ and ‘finger pointing’ towards globalized Industrial activity. Explaining the source of the problem in simple words, the renowned Economics Nobel laureate Joseph Stiglitz highlighted the flawed logic of Adam Smith’s ‘Invisible Hand’ paradigm in terms of social and environmental externalities emanating from unfettered global trade which consumes non-renewable resources at a rapid rate and exacerbating climate change. In fact, he even stated in his trip to Asian Industrialists that the innovations in the Western world have focused more on saving labor in contrast delivering a more sustainable lifestyle and combating climate change. This in his opinion (based on extensive study) has brought about the economic downturn, especially in the <strong>United States</strong>.</p>
<p id="PAR60">Almost a decade ago, when Porter and Kramer recommended globally present Corporations to adopt the model of ‘creating shared value’ with the environment and the stakeholders for long term competitive advantage. The approach even though supported by detailed studies to contribute towards better income distribution in the society which is known to further propagate economic growth; nevertheless still managed to suffer from the syndrome of the investments being located in the ‘long term assets’ section of the balance sheets and also within the brackets (as in negative value) inside the cash flow statements. Both undesired by contemporary CEOs in our present crises centric economics. Notwithstanding the risk of delayed return on investments, one cannot completely ignore the success stories of Nestle’s corporate social initiatives in certain rural parts of India; wherein a stable supply of milk and growth in local economy was brought about by educating farmers, dairy producers and maintaining the health of the cattle population. Similarly, low cost housing projects by real estate developers in coordination with non-profit organizations and local banks alleviated the problems of decent housing for lower income families in certain urban <strong>Indian</strong> cities.</p>
<p id="PAR80" data-widowid="PAR80-widow">The ongoing awareness for more than a decade has resulted in active stakeholder involvement to bring about the approach of ‘socially responsible investing’, compulsory reporting of socially responsible activities by Governments in the Nordic region and the Kinder Lydenberg Domini (KLD) rating system for companies listed in the Standard and Poors 500. Despite the fact that these mechanisms have been successful and in the future even a credits trading mechanism could be adopted; these socially responsible endeavors are voluntary in nature and at the moment there is indeed a lack of robust mechanisms for rewarding as well as incentivizing socially positive behavior by Governments across the<span style="font-size: 13px; line-height: 19px;">globe.</span></p>
</div>
</div>
</div>
<div>
<div id="pn2">
<div>
<p id="PAR93">A strategic blend actualized through appropriate involvement of public institutions and further propagated by private enterprise by virtue of a market economy approach holds the prospects of a complete paradigm shift. This paradigm shift would entail the internalization of environmental considerations and stakeholder participation as a core facet of the economic growth objectives of the Corporation(s). This is what can be considered as upgrading Social Commitment to Corporate Social Responsibility 2.0 (a.k.a Corporate Social Strategy), where a Corporation perceives itself as strategically connected to the environment and its stakeholders for its continuity and aims to align the well-being of the aforementioned facets with its own self interests. Thus, mitigating the inadequacies of Adam Smith’s ‘invisible hand’ dilemma and avoiding any criticisms of corporate social commitment as ‘window dressing’, ‘eye washing’ or in a social activists standpoint a ‘check book philanthropy’ approach for compensating a company’s corporate sins.</p>
<p id="PAR104">In a complete 1800 contrast to the Mali crises, the success of the West Africa Gas Pipeline Project is attributed to the communication and mitigation of risks (both socio-economic and political, especially concerning borders) to the local stakeholders by local authorities in coordination with the pertinent members of the World Bank Group. Understanding the need of a mutually beneficial centered development, <strong>China</strong> since the past few years has substantially increased its credit lending to Africa for infrastructure development, growth of Africa’s manufacturing sector, small-medium enterprises and agricultural growth. As from a Chinese perspective, Africa is considered not only as a supplier of precious raw materials (petroleum for our plastics and metals/minerals for our laptops) but even a promising export market for China’s economic future.</p>
<p id="PAR110">However, as every facet of globalized trade is susceptible to cumulative risks arising from climate change to geopolitical and socio-economic instabilities; Corporations must implement a robust Enterprise Risk Management System with a robust Information Technology Infrastructure for not evaluating potential risks but even timely responding to mitigate any undesired outcomes (Source: PricewaterhouseCoopers and Eurasia Group). Although 100 % success can never be guaranteed, but the benefits always outweigh the negative consequences.</p>
<p id="PAR116"> Beginning with the stepping stones of advanced innovation as a result of Kurzweil’s law of accelerating returns which not only enables exponential technological advancements but also better access to useful knowledge. Products and Services can be designed with the opportunity of recycling the materials and re-use of certain parts designed for a longer life span. For instance, extraction of metals/semiconductor minerals from electronic waste and recycling of plastics (MBA Polymers). An advanced step further would be Carbon Capture and Utilization, in which carbon emission are re-transformed into renewable fuels and plastics of economic value.</p>
<p id="PAR123" data-widowid="PAR123-widow">These approaches not only make Corporations less dependent on un-sustainable mining activity for sourcing precious materials from ores or crude oil. But the whole endeavor of conducting innovation and implementing the solutions results in technology advancements, growth in employment, improvising the skills of the skilled/unskilled labor and even technology transfer to host nations where a Corporation is addressing its desired market. As a matter of fact more active stakeholder participation can occur in activities such as Ecological Restoration where the knowledge of the local farmers can be employed effectively to not only increase the ‘sink capacity’ of the ecosystem in order to sustain industrial activities and health of the stakeholders (including the company’s employees) but even boosting local agriculture. The same can be observed in the informal electronics waste recycling sector in developing nations which can recover 80–90% of the value from locally generated electronic waste (Source: United Nations University).</p>
</div>
</div>
</div>
<div>
<div id="pn3">
<p id="PAR139">Moreover, mutually beneficial public-private partnerships can bear desired outcomes in circumstances where the technologies to be developed or the overall endeavor is quite resource intensive and requires robust legislations with a multitude of participants ranging from technologists, academicians to project management experts. This is observed in the scenario of the GeSI &amp; StEP (Secretary of the Solving the E-Waste Problem) E-Waste Academy established by the United Nations. This E-Waste Academy comprises of SMEs, policy makers and government officials across different nations for building collaborative partnerships in order to deliver sustainable solutions in terms of policy, socio-economic sustainability and technology for recycling electronic waste. In fact, Alexis Vandendaelen of <strong>Belgium</strong>–based Umicore Precious Metals Refining recommended replacing “waste management” with the term “resource management”.</p>
<p id="PAR178">All these endeavors are centered towards ‘closing the loop’ of the materials and energy which are incorporated for the continuation of our globalized commerce. This approach of mimicking nature’s ecological cycles (e.g. water, oxygen, nitrogen) which are dynamically stable and interconnected has in fact resulted towards much more advanced ambitions of correcting the ecological imbalances resulting from unfettered industrial activities.</p>
<p id="PAR189">However, as per the laws of thermodynamics learnt in our middle school science classes that no process or machine is 100% efficient and some undesired waste is always produced. Consequently, we need to bear in mind that every technology and its processes to combat climate change would in itself consume substantial resources (chemicals, machinery and fuels) which would have its own share of ecological footprint and further exacerbate the ongoing climate crises even before the technology starts to demonstrate its desired results. A similar insight is applicable for initiatives to alleviate socio-economic problems (such as housing and employment programs). The reason is that the whole planet and the economy cannot be comprehended by sub-dividing it into its constituting parts and hence must be understood as a whole.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/04/18/global-corporations-must-upgrade-their-social-commitment-to-corporate-social-responsibility-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Analytica: Russian central bank reshuffles</title>
		<link>http://www.ipoliticalrisk.com/2013/04/10/oxford-analytica-russian-central-bank-reshuffles/</link>
		<comments>http://www.ipoliticalrisk.com/2013/04/10/oxford-analytica-russian-central-bank-reshuffles/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:31:57 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2465</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/wxP36FIifOo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/04/10/oxford-analytica-russian-central-bank-reshuffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attn: Investors in Emerging Market Sovereign Bonds</title>
		<link>http://www.ipoliticalrisk.com/2013/04/10/attn-investors-in-emerging-market-sovereign-bonds/</link>
		<comments>http://www.ipoliticalrisk.com/2013/04/10/attn-investors-in-emerging-market-sovereign-bonds/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:36:14 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2462</guid>
		<description><![CDATA[Rachel Wellhausen, Ph.D., is doing research on the field this website primarily covers, political risk, and is looking for individuals involved in our field.  Let’s give her a hand! I am interested in speaking with individuals whose work involves investing in emerging market sovereign bonds (in particular, secondary and/or CDS markets). I am interested to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rwellhausen.com/" target="_blank">Rachel Wellhausen, Ph.D.</a>, is doing research on the field this website primarily covers, political risk, and is looking for individuals involved in our field.  Let’s give her a hand!</p>
<div style="padding-left: 30px;">I am interested in speaking with individuals whose work involves investing in emerging market sovereign bonds (in particular, secondary and/or CDS markets). I am interested to know what information on political risks you find useful. For example, are multinational corporations’ experiences with emerging market governments relevant to your strategy? Our interaction would contribute to an academic project on sovereign debt and political risk and may lead to an invitation to take a formal survey. All information, including the identity of individuals and their firms, is wholly confidential. Please contact me with your interest and with any questions.</div>
<div style="padding-left: 30px;"></div>
<div>If you know of anyone who help her please <a href="rwellhausen@utexas.edu" target="_blank">e-mail her</a>.  Either way, check out her Twitter account, it has great links.  <a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CDYQFjAA&amp;url=https%3A%2F%2Ftwitter.com%2Fgoodhouses&amp;ei=4bBlUensC9TF4AOlhYH4Ag&amp;usg=AFQjCNFU3PTQIpgSt5OtdHNYo6X8_T1TRg&amp;sig2=hgXjmflVwkAxL2NDXw8v5A&amp;bvm=bv.44990110,d.dmg&amp;cad=rja" target="_blank">@goodhouses</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/04/10/attn-investors-in-emerging-market-sovereign-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Analytica: Spain’s Scandal</title>
		<link>http://www.ipoliticalrisk.com/2013/02/13/oxford-analytica-spains-scandal/</link>
		<comments>http://www.ipoliticalrisk.com/2013/02/13/oxford-analytica-spains-scandal/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:39:36 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/cYgavkRKOZM" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/02/13/oxford-analytica-spains-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Coverage: CFR’s The G20: Prospects and Challenges for Global Governance</title>
		<link>http://www.ipoliticalrisk.com/2013/02/12/event-coverage-cfrs-the-g20-prospects-and-challenges-for-global-governance/</link>
		<comments>http://www.ipoliticalrisk.com/2013/02/12/event-coverage-cfrs-the-g20-prospects-and-challenges-for-global-governance/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:11:10 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2435</guid>
		<description><![CDATA[I’ll be live tweeting this event at the Council on Foreign Relations which will take place from 12:30–1:30ish.  Please find me @iPoliticalRisk.  Additionally, you can watch the live event below:]]></description>
				<content:encoded><![CDATA[<p>I’ll be live tweeting <a href="http://www.cfr.org/global-governance/g20-prospects-challenges-global-governance/p29954" target="_blank">this event</a> at the Council on Foreign Relations which will take place from 12:30–1:30ish.  Please find me <a href="https://twitter.com/iPoliticalRisk" target="_blank">@iPoliticalRisk</a>.  Additionally, you can watch the live event below:</p>
<p><iframe src="http://www.youtube.com/embed/sWaJAdkKXBE" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/02/12/event-coverage-cfrs-the-g20-prospects-and-challenges-for-global-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremmer On N.Korean Nuclear Test</title>
		<link>http://www.ipoliticalrisk.com/2013/02/12/bremmer-on-n-korean-nuclear-test/</link>
		<comments>http://www.ipoliticalrisk.com/2013/02/12/bremmer-on-n-korean-nuclear-test/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:56:44 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[N.Korea]]></category>
		<category><![CDATA[S.Korea]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2429</guid>
		<description><![CDATA[Ian Bremmer addresses the test last night (EST) of a nuclear weapon by the government in Pyongyang.  Bloomberg has the clip, here. To me, at least, the State of the Union has very little bearing on the thinking that’s occurring by the N.Korean leader/ship.  The Chinese new year celebrations are much more important and I [...]]]></description>
				<content:encoded><![CDATA[<p>Ian Bremmer addresses the test last night (EST) of a nuclear weapon by the government in <strong>Pyongyang</strong>.  Bloomberg has the clip, <a href="http://www.bloomberg.com/video/bremmer-says-north-korea-s-next-step-more-worrisome-Fj3S2_YQQEuxEIPqG5beDQ.html" target="_blank">here</a>.</p>
<p>To me, at least, the State of the Union has very little bearing on the thinking that’s occurring by the N.Korean leader/ship.  The <strong>Chinese </strong>new year celebrations are much more important and I think Kim Jung-Un may be testing the boundaries of Beijing’s new leader, Xi Jingping.  I think it’s telling that China has already publicly condemned the act.  China’s main focus with N.Korea is stability and towards that end it will try and contain the country while pushing for gradual economic liberalization.  (<a href="http://www.ft.com/intl/cms/s/0/0d49754a-74c8-11e2-b323-00144feabdc0.html" target="_blank">FT</a>)</p>
<p>My other take is that Kim wasn’t happy with just the cover of The Economist this week and had to generate more interest.</p>
<div  class='wp-caption alignleft' style='width:400px;'><a href="http://media.economist.com/sites/default/files/imagecache/print-cover-full/print-covers/20130209_cna400_0.jpg"><img alt="" src="http://media.economist.com/sites/default/files/imagecache/print-cover-full/print-covers/20130209_cna400_0.jpg" width="400" height="526" /></a><p class='wp-caption-text'>Kim Jung-Un’s first Economist cover. Congrats!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipoliticalrisk.com/2013/02/12/bremmer-on-n-korean-nuclear-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Political Risk In Kenya</title>
		<link>http://www.ipoliticalrisk.com/2013/02/07/measuring-political-risk-in-kenya/</link>
		<comments>http://www.ipoliticalrisk.com/2013/02/07/measuring-political-risk-in-kenya/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:19:50 +0000</pubDate>
		<dc:creator>Brian Hasbrouck</dc:creator>
				<category><![CDATA[politicalrisk]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.ipoliticalrisk.com/?p=2427</guid>
		<description><![CDATA[]]></description>
